| Registration category | Student | Academic | Industry |
|---|---|---|---|
| IEEE Non-Members | |||
| Early registration August 3–September 15, 2026 | €350 | €450 | €600 |
| Regular registration September 16–October 1, 2026 | €400 | €500 | €650 |
| Late registration October 2–19, 2026 | €450 | €550 | €700 |
| IEEE Members Membership must have been active for more than one year. A valid IEEE membership ID is required. | |||
| Early registration August 3–September 15, 2026 | €300 | €400 | €550 |
| Regular registration September 16–October 1, 2026 | €350 | €450 | €600 |
| Late registration October 2–19, 2026 | €400 | €500 | €650 |
| Listeners and Accompanying Persons Attendees without a paper | |||
| Early registration August 3–September 15, 2026 | €150 | €200 | €400 |
| Regular registration September 16–October 1, 2026 | €200 | €250 | €450 |
| Late registration October 2–19, 2026 | €250 | €300 | €500 |
| Additional Costs | |||
| Gala Dinner | To be determined | ||
| Social Event | To be determined | ||
| Extra Page Charge |
No additional charge for up to 6 pages. €100 per page beyond 6 pages. |
||
