| IEEE Non-Member | Student | Academic | Industrial |
| Early registration : July 15, 2025 – September 15, 2025 | £450 | £500 | £600 |
| Normal registration : September 16, 2025 – October 06, 2025 | £500 | £550 | £650 |
| Late registration : October 07 – October 10, 2025 | £550 | £600 | £700 |
IEEE Member (For more than one year) can send their IEEE membership ID | |||
| Early registration : July 15, 2025 – September 15, 2025 | £400 | £450 | £550 |
| Normal registration : September 16, 2025 – October 06, 2025 | £450 | £500 | £600 |
| Late registration : October 07 – October 10, 2025 | £500 | £550 | £650 |
| Listener, accompanying person (Attendee without paper) | Student | Academic | Industrial |
| Early registration : July 15, 2025 – September 15, 2025 | £150 | £200 | £250 |
| Normal registration : September 16, 2025 – October 06, 2025 | £200 | £250 | £300 |
| Late registration : October 07 – October 10, 2025 | £250 | £300 | £350 |
| Others costs | |||
Gala Diner Tuesday 21 October – Barony Hall For further details, click here | £80 | ||
| Social Event (Thursday 23 October 2025) | Visit to the National Manufacturing Institute of Scotland (NMIS) (Cost per person: £20.00. Partners welcome) | ||
| Extra page charge | 0 Euros for 6 pages £76 per page for more than 6 page | ||
Expenses for Paper Presentation & Publication
One author registration will cover the publication expenses of ONE accepted paper. Authors presenting up to 2 additional papers without a registered co-author will be required to pay a surcharge of £100 for each additional paper. We will only accept a maximum of 3 papers per registration. In the case that no registration has been received and correctly processed to cover the paper publication, the conference organisers will contact the authors before the paper is removed from the proceedings.
